Attlan, Paul
FIDE title | None |
FIDE ID | 26038919 |
Born | 1963 |
Sex | Male |
Federation | FRA |
Games for download | 24 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 1938 | 1783 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Attlan Paul in official chess games
Wins | Draws | Losses |
7 | 4 | 13 |
Rating Progress Chart of Paul Attlan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1938 | 1783 | |
2024-07 | 1878 | 1774 | |
2024-01 | 1796 | ||
2023-07 | 1796 | ||
2023-01 | 1796 | ||
2022-07 | 1796 | ||
2022-01 | 1796 | ||
2021-01 | 1796 | ||
2021-07 | 1796 | ||
2020-01 | 1796 | ||
2020-07 | 1796 | ||
2019-07 | 1796 |
Online chess players who have the name Paul Attlan in profile
You can do a more thorough search using the "Attlan Paul" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
BENY99 | paul attlan | France | ♟ |
Analyzing the loss of accuracy of Attlan Paul by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Paul in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2021 | 0.18 | -0.92 | 0.06 | -0.36 |
1987 | 0.90 | 0.91 | 0.86 | 4.40 |
1983 | 0.00 | 0.00 | 0.64 | 3.28 |
Last official chess games of Attlan Paul
Оur database contains 24 Paul official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2021-05-09 | Europe Echecs Blitz May op | 0-1 | Lucas, Yann - Attlan, Paul | Mieses Opening: 1...e5 (A00) | 1.d3 e5 2.g3 d5 3.Bg2 Nf6 4.Nd2 Bd6 5.e3 Be6 6.a3 Qd7 7.b3 c5 8.Bb2 Nc6 9.Ne2 O-O-O 10.h3 Kb8 |
2021-05-09 | Europe Echecs Blitz May op | 0-1 | Attlan, Paul - Pichot, Alan | Sicilian: Sozin, Benko, 7.Nb3 e6 8.O-O (B57) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bc4 Qb6 7.Nb3 e6 8.O-O a6 9.Be3 Qc7 10.a3 Be7 |
2021-05-09 | Europe Echecs Blitz May op | 1-0 | Roussat, Fabien - Attlan, Paul | Dutch: 2.c4 Nf6 3.g3 e6 4.Bg2 (A90) | 1.d4 f5 2.c4 Nf6 3.g3 e6 4.Bg2 Bb4+ 5.Bd2 Qe7 6.a3 Bxd2+ 7.Nxd2 O-O 8.Ngf3 d6 9.O-O Nbd7 10.Qc2 Kh8 |
2021-05-09 | Europe Echecs Blitz May op | 1-0 | Attlan, Paul - Mareau, Timothe | French: Steiner (Anglo-French) Variation, 1.e4 e6 2.c4 d5 (C00) | 1.e4 e6 2.c4 d5 3.cxd5 exd5 4.e5 c5 5.f4 Nc6 6.Bb5 a6 7.Bxc6+ bxc6 8.Nf3 Be6 9.b3 Nh6 10.O-O Nf5 |
2021-05-09 | Europe Echecs Blitz May op | 0-1 | Chalmel, Jean Hubert - Attlan, Paul | Dutch: Rubinstein Variation (A84) | 1.d4 f5 2.c4 e6 3.Nc3 Bb4 4.Bd2 b6 5.Nf3 Nf6 6.g3 Bb7 7.Bg2 O-O 8.O-O Bxc3 9.Bxc3 Ne4 10.Bb4 c5 |
2021-05-09 | Europe Echecs Blitz May op | 0-1 | Attlan, Paul - Vine, Guillaume | Caro-Kann: Advance Variation, 3...c5 (B12) | 1.e4 c6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.f4 Nh6 6.Bd3 Bg4 7.Qa4 e6 8.Ne2 Bxe2 9.Bxe2 Nf5 10.Bd3 Qh4+ |
2021-05-09 | Europe Echecs Blitz May op | 1-0 | Dalibert, Antony - Attlan, Paul | Old Benoni: Czech, 3.c4 d6 (A44) | 1.d4 c5 2.d5 e5 3.c4 d6 4.Nc3 f5 5.e4 Nf6 6.Bd3 fxe4 7.Nxe4 Nxe4 8.Bxe4 g6 9.Nf3 Nd7 10.O-O Nf6 |
Europe Echecs Blitz May op, Europe Echecs INT, 2021-05-09
1.d3 e5 2.g3 d5 3.Bg2 Nf6 4.Nd2 Bd6 5.e3 Be6 6.a3 Qd7 7.b3 c5 8.Bb2 Nc6 9.Ne2 O-O-O 10.h3 Kb8 11.Qb1 h5 12.b4 c4 13.d4 e4 14.Bc3 g5 15.Qb2 Nh7 16.Rb1 Rhg8 17.Nc1 f5 18.Ncb3 cxb3 19.Nxb3 f4 20.Nc5 Qc8 21.b5 Ne7 22.Qb4 fxg3 23.fxg3 Bxg3+ 24.Ke2 Ng6 25.b6 a6 26.Kd2 h4 27.Bf1 Bd6 28.Qa4 Bxc5 29.dxc5 Bd7 30.Qb3 Bc6 31.Bxa6 bxa6 32.Ba5 Bb7 33.Qa4 Qxc5 34.Rb3 d4 35.Bb4 dxe3+ 36.Kc1 Qc6 37.Qxc6 Bxc6 38.Rxe3 Ne5 39.Kb2 Nc4+ 40.Ka2 Nxe3 41.Rc1 Bb7 42.c4 Rc8 43.c5 Nd5 44.Bd2 Bc6 45.Be1 Kb7 46.Bf2 Nhf6 47.Be1 e3 48.Bc3 Ne4 49.Be5 e2 50.Bc7 Rxc7 51.bxc7 Kxc7 52.Rb1 Ndc3+ 53.Kb2 Nxb1 54.Kxb1 e1=Q+ 55.Kb2 Nxc5 56.a4 Rb8+ 57.Kc2 Qe4+ 58.Kc3 Rb3+ 59.Kd2 Qd3+ 60.Ke1 Rb2 61.a5 Qe2# 0-1
1.d3 e5 2.g3 d5 3.Bg2 Nf6 4.Nd2 Bd6 5.e3 Be6 6.a3 Qd7 7.b3 c5 8.Bb2 Nc6 9.Ne2 O-O-O 10.h3 Kb8 11.Qb1 h5 12.b4 c4 13.d4 e4 14.Bc3 g5 15.Qb2 Nh7 16.Rb1 Rhg8 17.Nc1 f5 18.Ncb3 cxb3 19.Nxb3 f4 20.Nc5 Qc8 21.b5 Ne7 22.Qb4 fxg3 23.fxg3 Bxg3+ 24.Ke2 Ng6 25.b6 a6 26.Kd2 h4 27.Bf1 Bd6 28.Qa4 Bxc5 29.dxc5 Bd7 30.Qb3 Bc6 31.Bxa6 bxa6 32.Ba5 Bb7 33.Qa4 Qxc5 34.Rb3 d4 35.Bb4 dxe3+ 36.Kc1 Qc6 37.Qxc6 Bxc6 38.Rxe3 Ne5 39.Kb2 Nc4+ 40.Ka2 Nxe3 41.Rc1 Bb7 42.c4 Rc8 43.c5 Nd5 44.Bd2 Bc6 45.Be1 Kb7 46.Bf2 Nhf6 47.Be1 e3 48.Bc3 Ne4 49.Be5 e2 50.Bc7 Rxc7 51.bxc7 Kxc7 52.Rb1 Ndc3+ 53.Kb2 Nxb1 54.Kxb1 e1=Q+ 55.Kb2 Nxc5 56.a4 Rb8+ 57.Kc2 Qe4+ 58.Kc3 Rb3+ 59.Kd2 Qd3+ 60.Ke1 Rb2 61.a5 Qe2# 0-1
Download all the chess games of Paul for free
Last Tournaments of Attlan Paul
Tournaments | Positions | Date |
---|---|---|
Europe Echecs Blitz May op | 11 | 2021-05-09 |
Cappelle Online Blitz op | 10 | 2021-03-07 |
FRA-chT 8788 | 2 | 1987-10-24 |
FRA U17-ch International | 1 | 1983-04-11 |
Statistics of the most played openings by Paul with white
Below are the most frequently played openings of Paul for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C44 (Scotch: Goring Gambit) | 2 | 0 | 1 | 1 |
B32 (Sicilian: 2...Nc6 3.d4 cxd4) | 2 | 1 | 0 | 1 |
C00 (French: Steiner (Anglo-French) Variation, 1.e4 e6 2.c4 d5) | 1 | 1 | 0 | 0 |
B57 (Sicilian: Sozin, Benko, 7.Nb3 e6 8.O-O) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 1 | 1 | 0 | 0 |
A46 (Indian: 2.Nf3 e6) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Advance Variation, 3...c5) | 1 | 0 | 1 | 0 |
B40 (Sicilian: Open, 2...e6) | 1 | 0 | 1 | 0 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Paul with black
Below are the most frequently played openings of Paul for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C45 (Scotch: 4.Nxd4 Bc5 5.Be3 Qf6 6.c3 Nge7) | 1 | 0 | 1 | 0 |
A44 (Old Benoni: Czech, 3.c4 d6) | 1 | 0 | 1 | 0 |
C50 (Italian: Hungarian Defence) | 1 | 0 | 1 | 0 |
A90 (Dutch: 2.c4 Nf6 3.g3 e6 4.Bg2) | 1 | 0 | 1 | 0 |
A00 (Mieses Opening: 1...e5) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 1 | 0 | 1 | 0 |
A10 (English: Anglo-Dutch, 2.g3 Nf6 3.Bg2) | 1 | 1 | 0 | 0 |
A84 (Dutch: Rubinstein Variation) | 1 | 1 | 0 | 0 |
A80 (Dutch) | 1 | 0 | 0 | 1 |
C64 (Spanish: Classical, 4.O-O Nd4 5.Nxd4 Bxd4 6.c3 Bb6 7.d4) | 1 | 1 | 0 | 0 |